|
Perspectives 2008 Schedule
|
||||||||||||||||
|
Wednesday, April 23, 2008
|
||||||||||||||||
| 7:00 PM - 9:30 PM | Perspectives 2008 Welcome Reception at the Sheraton Gunter Hotel in San Antonio | |||||||||||||||
|
Thursday, April 24, 2008
|
||||||||||||||||
| 8:00 AM - 9:00 AM | Registration and Continental Breakfast |
|
||||||||||||||
| 9:00 AM - 9:15 AM | Welcome from Clark Haley | |||||||||||||||
| 9:15 AM - 10:00 AM | Keynote Speaker: Himanshu Palsule | |||||||||||||||
| 10:00 AM - 10:15 AM | Technology Speaker: David van Toor | |||||||||||||||
| 10:15 AM - 10:30 AM | Break | |||||||||||||||
| 10:30 AM - 11:45 AM | Project Management and the Small Business | ARM: The Road Ahead | Sage MAS 90: The Road Ahead | HR Rules and Regulations | ||||||||||||
| 11:45 AM - 1:00 PM | Lunch | |||||||||||||||
| 1:00 PM - 2:15 PM | Marketing That Matters | Cash Drawer and POS Features in ARM | Control Your Inventory | Where CRM and Accounting Meet | ||||||||||||
| 2:15 PM - 2:30 PM | Break | |||||||||||||||
| 2:30 PM - 3:45 PM | Generations at Work | Improved Rental Fleet Utilization | Getting At Your Sage MAS 90 Data | Streamline Document Management | ||||||||||||
| 3:45 PM - 4:00 PM | Break | |||||||||||||||
| 4:00 PM - 5:15 PM | 2008 Presidential Healthcare Proposals: Unplugged | ARM Advanced Features | Sage MAS 90 Roundtable | Step by Step Barcoding | ||||||||||||
| 6:00 PM - 9:00 PM | Texas Hold 'em | |||||||||||||||
|
Friday, April 25, 2008
|
||||||||||||||||
| 8:00 AM - 9:00 AM | Q&A Session with the BCS ProSoft staff | |||||||||||||||
| 9:00 AM - 10:15 AM | My Space and You–It’s Not About the Kids | ARM Data Structures | The Power of Paperless | Integrated EDI with MAPADOC | ||||||||||||
| 10:15 AM - 10:30 AM | Break | |||||||||||||||
| 10:30 AM - 11:45 AM | Building Customer Loyalty | Proactive Management with KnowledgeSync | Custom Office in the New Framework | Integrated Job and Field Service Management | ||||||||||||
| 11:45 AM - 2:00 PM | Lunch, Wrap Up, Prizes, and guest speaker: Rob Johnson | |||||||||||||||
| 2:00 PM - 3:15 PM | Gadgets and Gizmos – New Technology for the Busy Executive | ARM Roundtable Part 1 | Importing Data into Sage MAS 90 | Crystal Reports 101 | ||||||||||||
| 3:15 PM - 3:30 PM | Break | |||||||||||||||
| 3:30 PM - 4:45 PM | Methods for Reducing Technology Costs | ARM Roundtable Part 2 | Sage MAS 90 Tips and Tricks | Crystal Reports 201 | ||||||||||||
